Size | Chest (A) | Waist (B) | Over Shoulder (C) | Weight |
Child S | 56 - 62 | 52 - 58 | 54 - 60 | 545g |
Child M | 62 - 68 | 58 - 64 | 60 - 66 | 628g |
Child L | 68 - 74 | 64 - 70 | 66 - 72 | 720g |
Child XL | 75 - 80 | 70 - 76 | 72 - 78 | / |
Adult XS | 80 - 86 | 76 - 82 | 78 - 84 | 840g |
Adult S | 86 - 92 | 82 - 88 | 84 - 90.5 | 900g |
Adult M | 92 - 98 | 88 - 94 | 86 - 95 | 1025g |
Adult L | 98 - 106 | 94 - 102 | 94 - 102 | 1259g |
Adult XL | 106 - 114 | 101 - 109 | 96 - 104 | / |
Â
How to measure:
Chest:
Measure your chest around the widest part, just under your armpits. With the tape tight, breathe in and out and take the average of the two measurements.Â
Waist:
Place the tape measure around your middle just above the belly button.Â
Over Shoulder:
Put a belt around your waist, so it sits snugly just below your bottom ribs.Â
Place the start of the measuring tape on the top of the belt, to the side of your belly button. In a straight line, take the tape over the top of your shoulder and down to the top of the belt at the back.Â